Bel| Tau Wae | SCX114-9R6 | Kaihanga | Bel |
|---|---|---|---|
| Whakaahuatanga | INDUCT ARRAY 2 COIL 9.6UH SMD | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 4474 pcs stock | Pepa Raraunga | SCX114-9R6.pdf |
| Te manawanui | ±20% | Rahi / Rahi | 0.461" L x 0.461" W (11.70mm x 11.70mm) |
| Te whakangungu | Unshielded | Raupapa | SCX114 |
| Ratonga | - | Packaging | Tape & Reel (TR) |
| Paa / Case | Nonstandard | Ētahi Ingoa | 595-1612-2 SCX114-9R6-ND |
| Tae Mahi | - | Tuhinga o mua | 2 |
| Momo Tae | Surface Mount | Taumata Whakaaro Moe (MSL) | 1 (Unlimited) |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Inductance - He Raupapa I honohia | 38.48µH |
| Inductance - Kua honohonohia ki te Taurite | 9.6µH | Teitei | 0.217" (5.50mm) |
| Whakaahuatanga Taipitopito | Unshielded 2 Coil Inductor Array 38.48µH Inductance - Connected in Series 9.6µH Inductance - Connected in Parallel 57 mOhm Max DC Resistance (DCR) - Parallel 1.7A Nonstandard | DC Resistance (DCR) - Raupapa | 227 mOhm Max |
| DC Resistance (DCR) - Tika | 57 mOhm Max | Whakatauranga onamata - Raupapa | 850mA |
| Whakatauranga o Naianei - He pararite | 1.7A | ||
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |



