Anaren
Anaren| Tau Wae | XDL21-7-110S | Kaihanga | Anaren |
|---|---|---|---|
| Whakaahuatanga | INDUCTOR DELAY LINE 11.0NS SMD | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 11388 pcs stock | Pepa Raraunga | XDL21-7-110S.pdf |
| Te manawanui | ±0.20nS | Raupapa | Xinger® |
| Packaging | Tape & Reel (TR) | Paa / Case | Nonstandard, 4 Lead |
| Tae Mahi | -55°C ~ 85°C | Momo Tae | Surface Mount |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Te Tae Kaituku Taeke | 9 Weeks |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Hapa | 50 Ohms |
| Whakaahuatanga Taipitopito | 11.0ns ±0.20nS Inductor Delay Line 100mA 50 Ohms Nonstandard, 4 Lead | Te wa roa | 11.0ns |
| DC Resistance (DCR) | - | I teie nei | 100mA |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |



