TE Connectivity AMP Connectors
TE Connectivity AMP Connectors| Tau Wae | 6278899-7 | Kaihanga | AMP Connectors/TE Connectivity |
|---|---|---|---|
| Whakaahuatanga | FIBER OPTIC CBL ST-MTRJ DUPLX 7M | Whakahaere Toko Whakahaere / RoHS Tūnga | RoHS Compliant |
| He Rahinga Kei te wātea | Out stock | Pepa Raraunga | 1.6278899-7.pdf2.6278899-7.pdf |
| Momo | Multimode, Duplex | Raupapa | - |
| Hoki Hoki | 20dB | Ratonga | OFNR |
| Tae Mahi | - | Te roa - Whānui | 23.0' (7.0m) |
| Tae (Whakanui) Nga mea | - | Te Hainatanga Whakataunga | 0.51dB |
| Momo Hanga | 62.5/125 | Ngā āhuatanga | Riser, Zipcord |
| Tae - Hononga | Yellow | Tae - Taea | Orange |
| Momo Tae | Twin Zip | Taara Taea | 0.14' (3.6mm) |
| Pana Radius | - | Hononga Tuarua | MT-RJ Secure |
| Hononga Tuatahi | ST (2) | ||
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |



