TE Connectivity AMP Connectors
TE Connectivity AMP Connectors| Tau Wae | 2-2322423-0 | Kaihanga | AMP Connectors/TE Connectivity |
|---|---|---|---|
| Whakaahuatanga | CBL 8POS MALE TO MALE 34.4' | Whakahaere Toko Whakahaere / RoHS Tūnga | RoHS Compliant |
| He Rahinga Kei te wātea | 3 pcs stock | Pepa Raraunga | 1.2-2322423-0.pdf2.2-2322423-0.pdf |
| Whakamahi | Cat7, Industrial Environments | Te whakangungu | Shielded |
| Raupapa | M12 | Te roa | 34.4 (10.50m) |
| Tiaki Ingoa | IP67 - Dust Tight, Waterproof | Tae | Blue |
| Momo Tae | Round | Ko te Hononga Tuarua o nga Tauranga Kua Whakamahia | All |
| Te Hononga Tuarua o nga Tauranga | 8 | Ko te Hononga Tuatahi o te Hononga | All |
| Te Hononga Tuatahi o te Hononga | 8 | ||
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |



