TE Connectivity AMP Connectors
TE Connectivity AMP Connectors| Tau Wae | 1-1906013-1 | Kaihanga | AMP Connectors/TE Connectivity |
|---|---|---|---|
| Whakaahuatanga | FIBER OPTIC CBL LC-LC DUPLEX 11M | Whakahaere Toko Whakahaere / RoHS Tūnga | RoHS Compliant |
| He Rahinga Kei te wātea | Out stock | Pepa Raraunga | 1-1906013-1.pdf |
| Momo | Multimode, Duplex | Raupapa | - |
| Hoki Hoki | - | Ratonga | OFNR |
| Tae Mahi | - | Te roa - Whānui | 36.1' (11.0m) |
| Tae (Whakanui) Nga mea | - | Te Hainatanga Whakataunga | 0.51dB |
| Momo Hanga | 50/125 | Ngā āhuatanga | Riser, Zipcord |
| Tae - Hononga | Beige, Blue | Tae - Taea | Orange |
| Momo Tae | Twin Zip | Taara Taea | 0.08' (2.0mm) |
| Pana Radius | - | Hononga Tuarua | LC Duplex |
| Hononga Tuatahi | LC Duplex, Secure | ||
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |



