Advantech
Advantech| Tau Wae | 96LEDK-C121XG50NB2 | Kaihanga | Advantech |
|---|---|---|---|
| Whakaahuatanga | 12.1 XGA, LVDS, 500NITS, 160/160 | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 554 pcs stock | Pepa Raraunga | 96LEDK-C121XG50NB2.pdf |
| Papamahi | Non-Touch | Raupapa | - |
| Taumata Whakaaro Moe (MSL) | 1 (Unlimited) | Te Tae Kaituku Taeke | 16 Weeks |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Atanga | LVDS |
| Tae Peera | Red, Green, Blue (RGB) | Pihanga Pihanga | 1024 x 768 |
| Momo Whakaatu | TFT LCD | Whakaatu Aratau | Normally White |
| Rahi Mata Mataara | 12.10" (307.34mm) | Maama | LED |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |



