| Tau Wae | NB3M8T3910GMNR2G | Kaihanga | AMI Semiconductor / ON Semiconductor |
|---|---|---|---|
| Whakaahuatanga | IC CLK BUFFER 3:1:11 48QFN | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 17349 pcs stock | Pepa Raraunga | NB3M8T3910GMNR2G.pdf |
| Tuhinga o mua | 2.375 V ~ 3.465 V | Momo | Fanout Buffer (Distribution), Multiplexer |
| Pūrere Pūrere Whakarato | 48-QFN (7x7) | Raupapa | - |
| Ratonga - Whakauru: Whakaputa | 3:10 | Packaging | Tape & Reel (TR) |
| Paa / Case | 48-VFQFN Exposed Pad | Whakaputa | HCSL, LVCMOS, LVDS, LVPECL |
| Tae Mahi | -40°C ~ 85°C | Tuhinga o mua | 1 |
| Momo Tae | Surface Mount | Taumata Whakaaro Moe (MSL) | 1 (Unlimited) |
| Te Tae Kaituku Taeke | 4 Weeks | Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant |
| Whakauru | HCSL, LVDS, LVPECL, SSTL, Crystal | Tautanga - Max | 1.4GHz |
| Motuhake - Whakauru: Whakaputa | Yes/Yes | Whakaahuatanga Taipitopito | Clock Fanout Buffer (Distribution), Multiplexer IC 3:10 1.4GHz 48-VFQFN Exposed Pad |
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |



