| Tau Wae | ADT7462ACPZ-R7 | Kaihanga | AMI Semiconductor / ON Semiconductor |
|---|---|---|---|
| Whakaahuatanga | IC TEMP/VOLT MONITOR 32-LFCSP | Whakahaere Toko Whakahaere / RoHS Tūnga | Whakahaerehia te kore utu / RoHS |
| He Rahinga Kei te wātea | 5412 pcs stock | Pepa Raraunga | ADT7462ACPZ-R7.pdf |
| Tuhinga o mua | 3 V ~ 5.5 V | Topology | ADC, Comparator, Multiplexer, Register Bank |
| Pūrere Pūrere Whakarato | 32-LFCSP-VQ (5x5) | Raupapa | - |
| Momo Pato | Internal and External | Te Tema Tema | -40°C ~ 125°C, External Sensor |
| Packaging | Tape & Reel (TR) | Paa / Case | 32-VFQFN Exposed Pad, CSP |
| Momo putanga | SMBus | Putanga Whakaputa | Yes |
| Waea Whakaputa | No | Tae Mahi | -40°C ~ 125°C |
| Momo Tae | Surface Mount | Taumata Whakaaro Moe (MSL) | 3 (168 Hours) |
| Whakahaere Toko Whakahaere / RoHS Tūnga | Lead free / RoHS Compliant | Mahinga | Fan Control, Temp Monitor |
| Whakaahuatanga Taipitopito | Fan Control, Temp Monitor -40°C ~ 125°C, External Sensor Internal and External Sensor SMBus Output 32-LFCSP-VQ (5x5) | Tau Wae Tuakiri | ADT7462A |
| Te tika | ±2.25°C(Max) | ||
| FEDEX | www.FedEx.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
|---|---|---|
| DHL | www.DHL.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| UPS | www.UPS.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |
| TNT | www.TNT.com | Mai i te $ 35.00 te utu kaipuke taketake kei i te rohe me te whenua. |



